Panel Weight
The weight of a panel is the sum of two items: the two steel sheets and the core between them. On most panels the steel outweighs the core, so the calculation lists them separately.
Weight per square metre at the selected steel thicknesses, in kg/m². The small grey figure is the share of the core alone; the difference is the weight of the two sheets and does not change with the core.
| CORE | kg/m³ | 20 | 30 | 40 | 42 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIR | 40 | 8.70.8 | 9.11.2 | 9.51.6 | 9.51.7 | 9.92.0 | 10.32.4 | 10.72.8 | 11.13.2 | 11.94.0 | 12.74.8 | · | 13.96.0 | 14.36.4 | 15.17.2 | 15.98.0 |
| PU | 40 | 8.70.8 | 9.11.2 | 9.51.6 | 9.51.7 | 9.92.0 | 10.32.4 | 10.72.8 | 11.13.2 | 11.94.0 | 12.74.8 | · | 13.96.0 | 14.36.4 | 15.17.2 | 15.98.0 |
| Rock wool | 100 | · | · | 11.94.0 | · | 12.95.0 | 13.96.0 | 14.97.0 | 15.98.0 | 17.910.0 | 19.912.0 | 20.913.0 | 22.915.0 | · | 25.918.0 | 27.920.0 |
| Hybrid | 94 | · | · | 11.63.8 | · | 12.64.7 | 13.55.6 | 14.46.6 | 15.47.5 | 17.39.4 | 19.111.3 | 20.112.2 | 22.014.1 | · | 24.816.9 | 26.718.8 |
| EPS | 16 | · | 8.30.5 | 8.50.6 | · | 8.70.8 | 8.81.0 | 9.01.1 | 9.11.3 | 9.51.6 | 9.81.9 | · | 10.32.4 | · | 10.72.9 | 11.13.2 |
kg/m² = core density × thickness + 7850 × (outer sheet + inner sheet). The density of steel is taken as 7850 kg/m³; the core densities come from one place, by core type. The two faces are entered separately, because the outer and inner sheets of a panel are usually not the same thickness.
These are nominal values. Joint profiles, screws, tape and packaging are not included. On a ribbed panel the sheet is not flat, so the real length of steel per unit area is somewhat greater; that share is not included in the calculation.
The core densities are production values and do not change with thickness. If a density changes, every figure on this page changes with it.