Calculate / Loading Quantities

Loading Quantities

Calculators How many panels and how many m² fit on one truck or container.

Show the whole table
Roof panels
PanelQuantity Truck m² 40' HC container m² 20' HC container m²
NRP 40 84 1,134 991.2 495.6
NRP 50 72 972 849.6 424.8
NRP 60 56 756 660.8 330.4
NRP 70 48 648 566.4 283.2
NRP 75 44 594 519.2 259.6
NRP 80 44 594 519.2 259.6
NRP 100 36 486 424.8 212.4
NRP 120 32 432 377.6 188.8
NRP 150 24 324 283.2 141.6
Wall panels
PanelQuantity Truck m² 40' HC container m² 20' HC container m²
NWP 40 120 1,620 1,416 708
NWP 50 96 1,296 1,132.8 566.4
NWP 60 72 972 849.6 424.8
NWP 70 60 810 708 354
NWP 75 56 756 660.8 330.4
NWP 80 54 729 637.2 318.6
NWP 100 48 648 566.4 283.2
NWP 120 30 390 354 177
NWP 150 24 324 283.2 141.6
PIR insulation board
PanelQuantity Truck m² 40' HC container m² 20' HC container m²
PIRBOARD 20 440 1,056 528
PIRBOARD 25 360 864 432
PIRBOARD 30 300 720 360
PIRBOARD 40 220 528 264
PIRBOARD 50 180 432 216
PIRBOARD 60 140 336 168

Get a quote

Tell us about your project and our sales team will come back within 24 hours.

Product groups *
Approximate m²