Library / Loading Quantities
Loading Quantities
All (91)
Catalogues (32)
Certificates (12)
Connection Details (8)
Load Tables (7)
Loading Quantities
Technical Information (4)
Installation (9)
RAL Chart
Videos (19)
Truck
13.5 m maximum panel length
40' HC container
11.8 m maximum panel length
20' HC container
5.9 m maximum panel length
Roof panels
| Thickness | Pieces | Truck m² | 40' HC container m² | 20' HC container m² |
|---|---|---|---|---|
| NRP 40 | 84 | 1,134 | 991.2 | 495.6 |
| NRP 50 | 72 | 972 | 849.6 | 424.8 |
| NRP 60 | 56 | 756 | 660.8 | 330.4 |
| NRP 70 | 48 | 648 | 566.4 | 283.2 |
| NRP 75 | 44 | 594 | 519.2 | 259.6 |
| NRP 80 | 44 | 594 | 519.2 | 259.6 |
| NRP 100 | 36 | 486 | 424.8 | 212.4 |
| NRP 120 | 32 | 432 | 377.6 | 188.8 |
| NRP 150 | 24 | 324 | 283.2 | 141.6 |
Wall panels
| Thickness | Pieces | Truck m² | 40' HC container m² | 20' HC container m² |
|---|---|---|---|---|
| NWP 40 | 120 | 1,620 | 1,416 | 708 |
| NWP 50 | 96 | 1,296 | 1,132.8 | 566.4 |
| NWP 60 | 72 | 972 | 849.6 | 424.8 |
| NWP 70 | 60 | 810 | 708 | 354 |
| NWP 75 | 56 | 756 | 660.8 | 330.4 |
| NWP 80 | 54 | 729 | 637.2 | 318.6 |
| NWP 100 | 48 | 648 | 566.4 | 283.2 |
| NWP 120 | 30 | 390 | 354 | 177 |
| NWP 150 | 24 | 324 | 283.2 | 141.6 |
PIR insulation board
| Thickness | Length | Package | Pieces | 40' HC container m² | 20' HC container m² |
|---|---|---|---|---|---|
| PIRBOARD 20 | 2400 mm | 4 | 440 | 1,056 | 528 |
| PIRBOARD 25 | 2400 mm | 4 | 360 | 864 | 432 |
| PIRBOARD 30 | 2400 mm | 4 | 300 | 720 | 360 |
| PIRBOARD 40 | 2400 mm | 4 | 220 | 528 | 264 |
| PIRBOARD 50 | 2400 mm | 4 | 180 | 432 | 216 |
| PIRBOARD 60 | 2400 mm | 4 | 140 | 336 | 168 |
The square metre values are preliminary estimates; they may vary with truck and container dimensions or with the requirements of the project.
If you want to calculate